| Company | SIM2 | BenQ | Digital Projection | MARANTZ | OPTOMA | PLANAR | PROJECTION
DESIGN (Digital Projection) |
|||||||||||||||||||||
|
|
|
|
|
|
|
||||||||||||||||||||||
| Model | HT3000 | W10000 | dVision 1080p (preliminary) + VIP100 external processor | VP-11S1 | HD81 | PD8110 (Preliminary) | Action Model Three | |||||||||||||||||||||
| Technology | DLP: 1 DMD 0,95'' 1080p DarkChip3 (selected chips) | 1 x DMD 0,95'' 1080p DarkChip3 | 1 x DMD 0,95'' 1080p DarkChip3 | 1 x DMD 0,95'' 1080p DarkChip3 | 1 x DMD 0,95'' 1080p DarkChip3 | 1 x DMD 0,95'' 1080p DarkChip3 | 1 x DMD 0,95'' 1080p DarkChip3 | |||||||||||||||||||||
| Native resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 | |||||||||||||||||||||
| Color Wheel | 7 segment (RGBRGB+NDF Neutral Density Filter) |
Not specified | 7 segment | 7 segment | 7-segment | Not specified | Dual 7-segment | |||||||||||||||||||||
| Throw Ratio: | 1,5
2,0:1 2.0 -3.0:1 |
100" @ 4m | Choice of 6 lenses (2) 0.67:1 (short throw fixed lens) 1.1:1 1.2-1.6:1 1.6-2.3:1 2.3-3.7:1 3.7-6.5:1 |
1.85-2.22:1 | Short Throw lens | Choice of 6 lenses 0.75:1 (short throw fixed lens) 1.1:1 (wide angle lens) 1.2-1.6:1 1.6-2.3:1 2.3-3.7:1 3.7-6.5:1 |
||||||||||||||||||||||
| Contrast ratio (Full ON/Full OFF) | >5000:1 | 10000:1 | 6000:1 with Iris | 6500:1 | 6000:1 - 12000:1 (with motorized Iris) | 8000:1 | 7500:1 (at small aperture setting) | |||||||||||||||||||||
| Lamp | 200W | 250W | dual 250W UHP | 200W | 300W | Not specified | Dual 250W | |||||||||||||||||||||
| Lamp life time (1) | 4000 hours | 2000/3000 hours (normal/eco mode) | 2000 hours per lamp 4000 hours in ECO mode per lamp |
2000 hours | 2000 hours
standard 3000 hours in ECO mode |
Not specified | 8000 hours in ECO mode (2000 hours min typ) | |||||||||||||||||||||
| Lens Shift | V+/- 6° | YES | V +/- .55; H +/- .45 | V +165%, - 85% | YES (V & H) | YES (V & H) | V +/- 110°; H +/- 90° | |||||||||||||||||||||
| Digital Keystone adjustment | V +/- 18° | Fixed | Fixed | YES | YES +/-5° | Not specified | Fixed | |||||||||||||||||||||
| INPUTS | Quantity | Connector type | Quantity | Connector type | Quantity on external processor | Connector type | Quantity | Connector type | Qty on external processor | Connector type | Qty on external processor | Connector type | Qty on external processor | Connector type | ||||||||||||||
| HDMI (HDPC) input | 2 | HDMI x 2 | 1 | HDMI x 1 | 1 | HDMI x 1 | 2 | HDMI x 2 | 3 + 1 (external) | HDMI | Not specified | 4 | HDMI | |||||||||||||||
| S-Video | 1 | Mini DIN 4 pin x 1 | 1 | Mini DIN 4 pin x 1 | 1 | 4-pin mini DIN x 1 | 1 | 4-pin Mini-DIN | 3 | 4-pin Mini-DIN | Not specified | 1 | 4-pin Mini-DIN | |||||||||||||||
| Composite Video | 1 | RCA x 1 | 1 | RCA x 1 | 1 | BNC x 1 | 1 | RCA | 3 | RCA x 3 | Not specified | 2 | Shared | |||||||||||||||
| Component / RGB | ||||||||||||||||||||||||||||
| - Analog Y/Pb/Pr | 1 | RCA x 3 | 1 | RCA x 3 | 1 | BNC x 3 | 2 | RCA x3 | 2 | RCA x 3 | Not specified | 4 | Shared | |||||||||||||||
| - Analog RGBs | 1 | RCA x 4 | 1 | BNC x 5 (shared) | 1 | 15 pin VGA | - | - | 2 | RCA x 3 | Not specified | 3 | Shared | |||||||||||||||
| RGBHV (progressive analog) | - | - | 1 | BNC x 5 (shared) | - | - | - | - | 2 | BNC x 5 | Not specified | - | - | |||||||||||||||
| DVI | - | - | - | - | 1 | DVI-D x 1 | - | - | - | - | Not specified | - | - | |||||||||||||||
| HD-SDI (Serial Digital) | - | - | - | - | 1 | BNC x 1 | - | - | - | - | Not specified | 2 | Not specified | |||||||||||||||
| Graphic RGBVH (VGA-UXGA) | 1 | D-sub 15 pin | - | Not specified | - | - | 1 | D-sub 15 pin | 1 | Mini D-sub 15 pin | Not specified | 1 | Not specified | |||||||||||||||
| Control | ||||||||||||||||||||||||||||
| - RS232 | 1 | D-sub 9 pin | 1 | D-sub 9 pin | 1 | D-sub 9 pin | 1 | D-sub 9 pin | 1 | D-sub 9 pin | Not specified | 1 | D-sub 9 pin | |||||||||||||||
| - USB | 1 | USB | - | - | 1 | USB | - | - | - | - | Not specified | 1 | Not specified | |||||||||||||||
| - LAN | - | - | - | - | 1 | RJ45 | - | - | - | - | Not specified | 1 | Not specified | |||||||||||||||
| Color Management / Gamma functions | YES | 3D Color Management | Information not available | YES | YES | Not specified | YES | |||||||||||||||||||||
| Brilliant Color Technology | YES | NO | YES | NO | YES | Not specified | YES | |||||||||||||||||||||
| Remote Control | Backlit | Yes | Wireless IR / wired thru 3.5mm | Backlit | Standard | Not specified | IR remote control | |||||||||||||||||||||
| Standard accessories (besides User Manual, Power cord & RC) | - | Micro Dust Filter, Component cable | Not specified | Not specified | Not specified | Not specified | Information not available | |||||||||||||||||||||
| Power Consumption | 300W | max. 320W | 900W | >350W | 430W | Not specified | max. 800W | |||||||||||||||||||||
| Weight | 11,0 Kg. (24,3 lbs) | 9.5 Kg. (20.9 lbs) | 12.6 Kg. (27.8 lbs) | 13 Kg. (28.6 lbs) | 5.6 Kg (12 lbs) | 7 Kg. | 12.6 Kg (27.8 lbs) | |||||||||||||||||||||
| Dimensions (WxHxD) | 435x195x431mm; 17.1x7.7x17) | 492x195x392 mm (19.4"x7.7"x15.4") | 507x21bx375mm (20"x8.6"x14.8") | 404.5x158x481mm (15.94"x6.13"x18.94") | 411x116x311mm (17"x2.5"x11.5") | 419x165x455 mm | 510x223x376mm (20"x8.8"x14.8") | |||||||||||||||||||||
| Suggested Retail Price in US$ | $15,999.00 | $6,999.00 | $29,995.00 | $19,999.00 | $23,999 | $9,999.00 | $9,999.00 | $24,495.00 | ||||||||||||||||||||
| Availability | Shipping | late December 2006 (to be confirmed) | Shipping | Shipping | End of 2006 | September 2006 | N.A. - Announced at CEDIA | Shipping | ||||||||||||||||||||
| Notes | Home Cinema Choice (October 2006, UK): Recerence Status Award and Best Buy Award AV Science (August '06, USA): "What I found: the best looking single chip DLP I have found to date." " ...I was very impressed with this unit. I was most blown away by the cleanliness of the image and lack of noise. Its biggest pros were the smoothness, great colors, loads of features, and excellent internal processing ..." Home Cinema Choice (October 2006, UK): "Black levels are deep and pure, with excellent graduation of very dark (near black) images, and whites by default are bright without being burnt-out. The result is a genuinely punchy picture, with plenty of detail, colour and contrast". "Superb all-round performance; easy to set up; runs quietly" "Lows: only available in grey" |
OEM (Projection Design) Widescreen Review (issue109 - USA): "It is extremely disappointing that the VIP 1000 will not accept 1080p HDMI signals from Blu-ray Disc DVD players or second-generation HD DVD players." "A firmware bug caused the DVI input to default back to DVI-PC levels each time it was powered on, even though the menu indicated it was set to DVI-video levels." "The LCD display of the RC turns off, but the illuminated buttons remain annoyingly bright while the projector is in use." "The dVision HD has a motorized, variable iris aperture. Unfortunately, there is no way to return to a previous aperture size without readjusting the brightness with a meter/test pattern." "The 2 lamps produce a lot of heat, as the projector consumes about 900 W. The fan noise measured 54 dB, which is louder than many projectors." "...the reddish gray scale near black was objectionable." |
Warranty 3 years Widescreen Review, USA: Very poor keystone correction Ultimate AV, www.ultimateavmag.com USA: " I use an 80-inch wide screen. While this projector has the pixel count to allow for bigger screens, the light output would make me hesitant to recommend them." |
www.asia.cnet.com:
"...Optoma has traded off the handy lens shift
capability in favor of a external video processor. In another words, the HD81
will have to be mounted near the center axis to project a sharp and
undistorted image. This is a oversight as buyers of such premium products
will probably be engaging customized installers for setup and
installation." Ultimate AV (USA): "Houston, We have a problem. Several problems actually. The color was also highly oversaturated with the color control on zero. I had to turn the color control to -12 to get a respectable setup." Another problem: over the 1st 100+ hrs the onscreen menu froze up on me twice... but there were more serious concerns." "First, the auto iris was unusable. While it did more than double the measured contrast ratio, it pumped mercilessly. If the image shifted from a very bright scene to a dark one, nothing would happen for a second or two and then WHAP. The black level would instantly be cut in half. The Pedestal control defaulted to DVI-PC every time the HDMI data stream was interrupted and had to be reinitialized." |
||||||||||||||||||||||||